AMD Ryzen 9 9950X [16c/32t] (5.7GHz) / 192 GB DDR5 5600 MHz / 2 TB NVMe / 1000 MB (1 GB Port) / Anti-DDoS Standard

Thu Jan 16 22:41:18 UTC 2025

Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 3 minutes
Processor : AMD Ryzen 9 9950X 16-Core Processor
CPU cores : 32 @ 3000.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 186.3 GiB
Swap : 2.0 GiB
Disk : 1.8 TiB
Distro : Ubuntu 22.04.5 LTS
Kernel : 5.15.0-130-generic
VM Type : NONE
IPv4/IPv6 : ✔ Online / ❌ Offline

IPv4 Network Information:
---------------------------------
ISP : Spacecore Solution LTD
ASN : AS198037 SPACECORE SOLUTION LTD
Host : Spacecore Solution LTD
Location : Meppel, Drenthe (DR)
Country : The Netherlands

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/nvme0n1p2):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 1.48 GB/s (371.3k) | 2.21 GB/s (34.6k)
Write | 1.48 GB/s (372.3k) | 2.22 GB/s (34.8k)
Total | 2.97 GB/s (743.6k) | 4.44 GB/s (69.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.86 GB/s (5.5k) | 3.15 GB/s (3.0k)
Write | 3.01 GB/s (5.8k) | 3.36 GB/s (3.2k)
Total | 5.88 GB/s (11.4k) | 6.51 GB/s (6.3k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 938 Mbits/sec | 939 Mbits/sec | 8.41 ms
Eranium | Amsterdam, NL (100G) | 941 Mbits/sec | 941 Mbits/sec | 2.30 ms
Uztelecom | Tashkent, UZ (10G) | 884 Mbits/sec | 840 Mbits/sec | 93.8 ms
Leaseweb | Singapore, SG (10G) | busy | 736 Mbits/sec | 160 ms
Clouvider | Los Angeles, CA, US (10G) | 828 Mbits/sec | 853 Mbits/sec | 139 ms
Leaseweb | NYC, NY, US (10G) | 880 Mbits/sec | 841 Mbits/sec | 83.7 ms
Edgoo | Sao Paulo, BR (1G) | 663 Mbits/sec | 747 Mbits/sec | 215 ms

Running GB6 benchmark test... *cue elevator music*
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 3437
Multi Core | 17689
Full Test | https://browser.geekbench.com/v6/cpu/9969723

YABS completed in 7 min 16 sec