Fri May 29 05:16:47 PM CEST 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 34 minutes
Processor : AMD EPYC 7763 64-Core Processor
CPU cores : 128 @ 1500.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 251.2 GiB
Swap : 8.0 GiB
Disk : 1.7 TiB
Distro : Ubuntu 24.04.4 LTS
Kernel : 6.8.0-124-generic
VM Type : NONE
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
---------------------------------
ISP : RCS Technologies FZE LLC
ASN : Unknown
Host : RCS Technologies FZE LLC
Location : Frankfurt am Main, Hesse (HE)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda2):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 106.87 MB/s (26.7k) | 316.62 MB/s (4.9k)
Write | 107.15 MB/s (26.7k) | 318.29 MB/s (4.9k)
Total | 214.02 MB/s (53.5k) | 634.92 MB/s (9.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 336.49 MB/s (657) | 334.08 MB/s (326)
Write | 354.37 MB/s (692) | 356.33 MB/s (347)
Total | 690.87 MB/s (1.3k) | 690.42 MB/s (673)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | busy | 17.6 ms
Eranium | Amsterdam, NL (100G) | 3.48 Gbits/sec | 18.3 Gbits/sec | 11.9 ms
Uztelecom | Tashkent, UZ (10G) | 2.06 Gbits/sec | 2.72 Gbits/sec | 96.1 ms
Leaseweb | Singapore, SG (10G) | 1.11 Gbits/sec | 1.52 Gbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 1.07 Gbits/sec | 1.39 Gbits/sec | 160 ms
Leaseweb | NYC, NY, US (10G) | 2.00 Gbits/sec | 2.93 Gbits/sec | 94.5 ms
Edgoo | Sao Paulo, BR (1G) | 862 Mbits/sec | 1.14 Gbits/sec | 211 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core |
Multi Core |
Full Test | https://browser.geekbench.com/v6/cpu/18165345
YABS completed in 10 min 43 sec